Sellos HAGCHAG: ser el fabricante líder de productos de caucho de silicona y juntas tóricas de caucho en el mundo.
1. Los pasacables utilizan material de caucho de alta calidad que es muy elástico y duradero, lo que proporciona excelentes capacidades de aislamiento eléctrico. Es resistente a la corrosión, soporta altas temperaturas y es resistente al desgarro.
2. Los ojales de goma son impermeables, retardantes de llama y resistentes a los rayos UV, lo que garantiza confiabilidad durante el uso prolongado. También amortiguan eficazmente las vibraciones y transforman los agujeros rugosos en lisos y aislados.
3. Los ojales de goma pueden ser fáciles de usar, simplemente deslícelos sobre los alambres o cables e insértelos en el orificio del panel.
4. Las arandelas de goma encuentran una gran utilidad en reparaciones eléctricas, automotrices, cilindros, válvulas, bombas, electrodomésticos, tuberías químicas, pulverizadores, tuberías de agua, plomería, ferretería y reparación de pianos.
Clasificación del producto
Tabla de tallas para ojales de orificio pasante
N. ° de artículo |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
Embalaje
(piezas/paquete) |
Os2*5 | 2 | 5 | 8 | 1.5 | 5 | 1000 |
Os3*5/6 | 3 | 5/6 | 8.8 | 2 | 5.2 | 1000 |
Os4*6/7 | 4 | 6/7 | 9.8 | 2 | 5.2 | 1000 |
Os5*7/8 | 5 | 7/8 | 10.5 | 2 | 5.2 | 1000 |
Os5*7 | 5 | 7 | 11 | 3 | 7 | 1000 |
Os5*8 | 5 | 7/8 | 10.5 | 3 | 6.2 | 1000 |
Os6*8/10 | 6 | 8/10 | 13.5 | 2 | 6.5 | 1000 |
Os6*8 | 6 | 8 | 13.5 | 1 | 6 | 1000 |
Os7*9/11 | 7 | 9/11 | 15 | 2 | 6.5 | 1000 |
Os8*10/12 | 8 | 10/12 | 16 | 2 | 6.6 | 1000 |
Os8*10 | 8 | 10 | 16 | 1 | 6 | 1000 |
Os9*13 | 9 | 13 | 17 | 2 | 7 | 1000 |
Os10*12/14 | 10 | 12/14 | 17.3 | 2 | 7.2 | 1000 |
Os11*14 | 11 | 14 | 18 | 3 | 8 | 1000 |
O12*14/15 | 12 | 14/15 | 20 | 2 | 7.5 | 1000 |
Os14*17 | 14 | 17 | 23 | 2 | 9 | 500 |
Os16*20 | 16 | 20 | 26 | 2 | 9 | 500 |
Os18*22 | 18 | 22 | 27 | 2.5 | 9 | 500 |
Os20*25 | 20 | 25 | 30 | 2.5 | 9 | 500 |
Os22*28 | 22 | 28 | 36 | 3 | 12 | 200 |
Os23*28 | 23 | 28 | 38 | 6 | 13 | 200 |
Os25*30 | 25 | 30 | 42 | 3 | 10 | 200 |
Os30*35 | 30 | 35 | 48 | 3 | 11 | 200 |
Os35*40 | 35 | 40 | 52 | 3 | 11 | 200 |
Os40*50 | 40 | 50 | 62 | 3 | 11 | 100 |
Os50*60 | 50 | 60 | 72 | 3 | 11 | 100 |
Os60*70 | 60 | 70 | 82 | 3 | 11 | 100 |
Os70*80 | 70 | 80 | 92 | 3 | 11 | 50 |
Tabla de tallas para ojales de una sola cara
N. ° de artículo |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
Embalaje
(piezas/paquete) |
6*8 | 6 | 8 | 13.5 | 2 | 7 | 1000 |
8*10 | 8 | 10 | 16 | 2 | 7 | 1000 |
10*12 | 10 | 12 | 17 | 2.5 | 7.7 | 1000 |
12*15-1 | 12 | 15 | 20 | 1.6 | 4 | 1000 |
12*15-2 | 12 | 15 | 20 | 2.1 | 4.5 | 1000 |
13*17-1 | 13 | 17 | 24 | 1.6 | 4.5 | 1000 |
13*17-2 | 13 | 17 | 24 | 2.1 | 5 | 1000 |
15*20-1 | 15 | 20 | 29 | 2 | 5 | 1000 |
15*20-2 | 15 | 20 | 29 | 3 | 6 | 1000 |
15*20-3 | 15 | 20 | 29 | 4 | 8 | 1000 |
18*22-1 | 18 | 22 | 30 | 2 | 6 | 1000 |
18*22-2 | 18 | 22 | 30 | 3 | 7 | 1000 |
20*25-1 | 20 | 25 | 32 | 2 | 6 | 1000 |
20*25-2 | 20 | 25 | 32 | 3 | 7 | 1000 |
22*27 | 22 | 27 | 34 | 2 | 7 | 500 |
25*30 | 25 | 30 | 36 | 3 | 8 | 500 |
26*32 | 26 | 32 | 44 | 2 | 7 | 500 |
30*35-1 | 30 | 35 | 46 | 2 | 8 | 200 |
30*35-2 | 30 | 35 | 46 | 4 | 10 | 200 |
32*40 | 32 | 40 | 47 | 2.5 | 7 | 200 |
38*45 | 38 | 45 | 54 | 3 | 13 | 100 |
40*50 | 40 | 50 | 56 | 3 | 8 | 200 |
42*50 | 42 | 50 | 61 | 3 | 14 | 100 |
50*60 | 50 | 60 | 66 | 3 | 11 | 100 |
60*70 | 60 | 70 | 78 | 4 | 10 | 100 |
70*80 | 70 | 80 | 90 | 2.5 | 9 | 50 |
Tabla de tallas para ojales de doble cara
N. ° de artículo |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
Embalaje
(piezas/paquete) |
6*8 | 6 | 8 | 13.5 | 2 | 7 | 1000 |
8*10 | 8 | 10 | 16 | 2 | 7 | 1000 |
10*12 | 10 | 12 | 17 | 2.5 | 7.7 | 1000 |
14*16 | 14 | 16 | 21 | 2.5 | 9.5 | 500 |
15*20 | 15 | 20 | 26 | 2 | 9 | 500 |
18*22 | 18 | 22 | 28 | 2.5 | 9.5 | 500 |
20*25 | 20 | 25 | 33 | 2.5 | 11 | 500 |
20*26 | 20 | 26 | 33 | 2.5 | 11 | 500 |
22*27 | 22 | 27 | 34 | 1.6 | 9 | 500 |
22*28 | 22 | 28 | 34 | 2.5 | 10 | 500 |
25*30 | 25 | 30 | 40 | 3 | 10 | 200 |
24*32 | 24 | 32 | 40 | 2.5 | 11 | 200 |
28*32 | 28 | 32 | 35 | 3 | 13 | 200 |
30*35 | 30 | 35 | 45 | 2.5 | 10 | 200 |
30*38 | 30 | 38 | 45 | 3 | 12 | 200 |
31*35 | 31 | 35 | 39 | 2.5 | 10 | 200 |
32*40 | 32 | 40 | 48 | 2.5 | 10 | 200 |
35*40 | 35 | 40 | 43 | 2.5 | 10.5 | 200 |
35*42 | 35 | 42 | 50 | 2.5 | 10.5 | 100 |
36*47 | 36 | 47 | 53 | 3 | 10 | 100 |
42*48 | 42 | 48 | 58 | 6 | 16 | 100 |
42*50 | 42 | 50 | 61 | 3 | 14 | 100 |
50*60 | 50 | 60 | 66 | 3 | 11 | 100 |
55*65 | 55 | 65 | 71 | 3 | 11 | 100 |
60*66 | 60 | 66 | 76 | 6 | 16 | 50 |
60*70 | 60 | 70 | 80 | 3 | 10.5 | 100 |
70*76 | 70 | 76 | 90 | 2.5 | 10 | 50 |
70*80 | 70 | 80 | 90 | 2.5 | 10 | 50 |
80*90 | 80 | 90 | 100 | 3 | 13 | 50 |
90*100 | 90 | 100 | 110 | 4 | 15 | 25 |
100*110 | 100 | 110 | 120 | 4 | 15 | 25 |
105*115 | 105 | 115 | 125 | 1.6 | 14 | 25 |
110*120 | 110 | 120 | 130 | 4 | 15 | 25 |
120*130 | 120 | 130 | 140 | 4 | 15 | 25 |
Tabla de tallas para ojales con forma de rayas
N. ° de artículo |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
Embalaje
(piezas/paquete) |
13*27 | 10 | 25 | 13 | 27 | 15 | 30 | 3 | 10 | 500 |
13*35 | 10 | 34 | 13 | 35 | 17 | 41 | 1.6 | 10 | 200 |
15*35 | 9 | 29 | 15 | 35 | 19 | 39 | 3 | 9 | 200 |
20*28 | 16 | 26 | 20 | 28 | 25 | 31 | 2 | 9 | 100 |
20*31 | 15 | 25 | 20 | 31 | 25 | 36 | 2 | 8 | 100 |
20*45 | 16 | 42 | 20 | 45 | 25 | 51 | 2 | 9 | 100 |
20*50 | 16 | 42 | 20 | 50 | 25 | 51 | 2 | 9 | 100 |
20*44 | 17 | 42 | 20 | 44 | 23 | 48 | 3 | 10 | 100 |
22*44 | 18 | 41 | 22 | 44 | 28 | 50 | 2 | 9 | 100 |
25*40 | 21 | 37 | 25 | 40 | 30 | 45 | 2 | 9 | 100 |
25*60 | 19 | 53 | 25 | 60 | 32 | 66 | 2 | 8 | 100 |
30*85 | 24 | 78 | 30 | 85 | 37 | 91 | 2 | 11 | 100 |
37*75 | 29 | 67 | 37 | 75 | 46 | 84 | 2 | 11 | 100 |
40*83 | 33 | 77 | 40 | 83 | 46 | 90 | 3 | 14 | 100 |
55*75 | 45 | 65 | 55 | 75 | 65 | 85 | 2 | 10 | 100 |
50*75 | 45 | 70 | 50 | 75 | 58 | 83 | 3 | 14 | 100 |
35*100 | 26 | 90 | 35 | 100 | 41 | 105 | 2.5 | 9.5 | 100 |
40*110 | 26 | 100 | 40 | 110 | 48 | 118 | 2.5 | 9.5 | 100 |
40*160 | 36 | 150 | 40 | 160 | 48 | 180 | 3 | 9 | 50 |
Tabla de tallas para ojales tipo torre
N. ° de artículo |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
Embalaje
(piezas/paquete) |
tx25 | 20 | 25 | 30 | 2.5 | 18 | 200 |
tx30 | 25 | 30 | 36 | 3.5 | 32 | 100 |
tx35 | 30 | 35 | 40 | 3 | 38 | 100 |
tx40 | 35 | 40 | 48 | 4 | 43 | 50 |
tx50 | 40 | 50 | 57 | 4 | 39 | 50 |
tx60 | 50 | 60 | 70 | 4 | 47 | 25 |
tx65 | 55 | 65 | 75 | 5 | 51 | 25 |
tx70 | 60 | 70 | 80 | 5 | 48 | 25 |
tx80 | 70 | 80 | 90 | 5 | 45 | 25 |
tx90 | 80 | 90 | 100 | 5 | 53 | 25 |
tx100 | 90 | 100 | 110 | 5 | 53 | 25 |
tx110 | 100 | 110 | 120 | 6 | 57 | 10 |
tx120 | 110 | 120 | 125 | 6 | 64 | 10 |
tx130 | 120 | 130 | 140 | 6 | 57 | 10 |
Tabla de tallas para ojales tipo cono
N. ° de artículo |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
Embalaje
(piezas/paquete) |
K3*5 | 3 | 5 | 8.8 | 2 | 6.6 | 1000 |
K4*6 | 4 | 6 | 9.8 | 2 | 6.8 | 1000 |
K5*7 | 5 | 7 | 10.5 | 2 | 7 | 1000 |
K5*8 | 5 | 8 | 11 | 1.6 | 6 | 1000 |
K6*8 | 6 | 8 | 13.5 | 2.2 | 8 | 1000 |
K7*9 | 7 | 9 | 15 | 2.2 | 8 | 1000 |
K8*10 | 8 | 10 | 16 | 2.2 | 8 | 1000 |
K10*12 | 10 | 12 | 17.3 | 2.2 | 8.8 | 1000 |
K12*14 | 12 | 14 | 20 | 2.2 | 9.5 | 1000 |
K14*17 | 14 | 17 | 22 | 2.5 | 9.5 | 1000 |
K16*20 | 16 | 20 | 24 | 2.5 | 9.5 | 1000 |
K18*22 | 18 | 22 | 26 | 2.5 | 9.5 | 1000 |
K20*25 | 20 | 22 | 26 | 2.5 | 10 | 500 |
K23*28 | 23 | 25 | 30 | 2.8 | 10 | 1000 |
K25*30 | 25 | 28 | 32 | 2.8 | 10.5 | 500 |
K30*35 | 30 | 35 | 37 | 3 | 10.5 | 500 |
K35*40 | 35 | 40 | 43 | 3 | 13.5 | 300 |
K40*50 | 40 | 50 | 54 | 3 | 14 | 200 |
Pantalla del producto
FAQ
Más opciones